Rates Effective September 1, 2024
Share Accounts | *APR | *APY | ||
S1 | Regular Shares | $100 – $999.99 | .01% | .01% |
$1,000 – $4,999.99 | .10% | .10% | ||
$5,000 – $9,999.99 | .15% | .15% | ||
$10,000 and over | .25% | .25% | ||
S2 | Vacation | 0.00% | 0.00% | |
S4 | Christmas Club | 1.00% | 1.00% | |
S6 | Kirby Kangaroo Club | .25% | .25% | |
S7 | Money Market | $0 – $2,499.99 | 0.00% | 0.00% |
$2,500 – $10,000 | .30% | .30% | ||
$10,000.01 – $20,000 | .50% | .50% | ||
$20,000.01 – $50,000 | .60% | .60% | ||
$50,000.01 and over | .75% | .75% | ||
S8 | Share Drafts | Non-Interest Bearing | 0.00% | 0.00% |
S9 | *High Yield Share Draft Checking | $0 – $2,000 | 0% | 0% |
$2,000.01 – $25,000 | 1.75% | 1.75% | ||
$25,000.01 and over | .15% | .15% | ||
S11 | Strike Savings | $0 – $1,000 | 0.00% | 0.00% |
S11 | Strike Savings | $1,001 and over | .25% | .25% |
S13 | Extreme Teen | .25% | .25% | |
S55 | LIFE Timers | $0 – 999.99 | 0.00% | 0.00% |
$1,000 – $10,000 | .30% | .30% | ||
$10,000.01 – $20,000 | .50% | .50% | ||
$20,000.01 – $50,000 | .60% | .60% | ||
$50,000.01 and over | .75% | .75% |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
†When account requirements are met. View account requirements.
*Rates may change without notice.
*High Yield Checking Accounts: Effective 6/15/15, HIGH YIELD CHECKING ACCOUNTS NO LONGER OFFERED AS AN INVESTMENT OPTION AND MAY NOT BE OPENED. Existing High Yield Checking Accounts may continue to make withdrawals from and deposits to their High Yield account and take advantage of the yields. However, if the High Yield Checking account is closed, it may not be reopened.